Alpha Flight

Canada's premier hero contingent finally enters the realm of Heroclix. The Alpha Flight team ability is simply the Avenger's ability with a different name (easier to cost that way)
Guardian
![]() |
Cost | 87 | Team | Alpha Flight (Avengers) | |||||||||
| Range | 8 | Targets | 2 | Movement Mode | Flight | ||||||||
| Move | 10 | 10 | 9 | 8 | 8 | 7 | 6 | 10 | KO | KO | KO | KO | |
| Attack | 11 | 10 | 10 | 9 | 9 | 8 | 7 | 6 | KO | KO | KO | KO | |
| Defense | 17 | 16 | 16 | 15 | 15 | 14 | 14 | 12 | KO | KO | KO | KO | |
| Damage | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | KO | KO | KO | KO | |
| Guardian is the leader and as such has pretty decent stats. His suit holds up fairly well and his electromagnetic blasts are potent. The last click of movement is his get-away device that stops him relative to the spin of the earth. | |||||||||||||
Snow Bird
![]() |
Cost | 88 | Team | Alpha Flight (Avengers) | |||||||||
| Range | 0 | Targets | 1 | Movement Mode | Flight | ||||||||
| Move | 10 | 12 | 10 | 6 | 6 | 5 | 8 | 7 | 5 | KO | KO | KO | |
| Attack | 10 | 10 | 9 | 10 | 9 | 8 | 7 | 6 | 5 | KO | KO | KO | |
| Defense | 16 | 15 | 15 | 17 | 16 | 15 | 15 | 14 | 13 | KO | KO | KO | |
| Damage | 2 | 1 | 1 | 4 | 3 | 3 | 1 | 1 | 1 | KO | KO | KO | |
| The theme for this god-ling shape shifter is she starts and ends as herself. The second two clicks are her as a snow owl, the next three are her as a sasquatch, the next two are her as a wolf, and then she reverts to herself. A powerhouse that changes to meet the needs. | |||||||||||||
Northstar
![]() |
Cost | 59 | Team | Alpha Flight (Avengers) | |||||||||
| Range | 0 | Targets | 1 | Movement Mode | Flight | ||||||||
| Move | 13 | 12 | 11 | 10 | 10 | 9 | KO | KO | KO | KO | KO | KO | |
| Attack | 10 | 9 | 8 | 7 | 6 | 5 | KO | KO | KO | KO | KO | KO | |
| Defense | 17 | 16 | 16 | 15 | 14 | 14 | KO | KO | KO | KO | KO | KO | |
| Damage | 2 | 2 | 1 | 1 | 1 | 1 | KO | KO | KO | KO | KO | KO | |
| The speedster of the group, Northstar is also braggart. Starting with Hyper-speed, he can do more than just race down the ski slope. | |||||||||||||
Aurora
![]() |
Cost | 42 | Team | Alpha Flight (Avengers) | |||||||||
| Range | 0 | Targets | 1 | Movement Mode | Flight | ||||||||
| Move | 12 | 11 | 10 | 9 | 8 | KO | KO | KO | KO | KO | KO | KO | |
| Attack | 9 | 8 | 7 | 6 | 5 | KO | KO | KO | KO | KO | KO | KO | |
| Defense | 16 | 16 | 15 | 14 | 14 | KO | KO | KO | KO | KO | KO | KO | |
| Damage | 1 | 1 | 1 | 1 | 1 | KO | KO | KO | KO | KO | KO | KO | |
| Having had her powers altered to be more independent from her twin brother Northstar, Aurora is no longer as quick, but can produce a blinding flash to incapacitate her opponents. | |||||||||||||
Box
![]() |
Cost | 89 | Team | Alpha Flight (Avengers) | |||||||||
| Range | 0 | Targets | 1 | Movement Mode | Flight | ||||||||
| Move | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 5 | KO | KO | KO | KO | |
| Attack | 10 | 10 | 9 | 9 | 8 | 7 | 7 | 6 | KO | KO | KO | KO | |
| Defense | 16 | 16 | 15 | 15 | 15 | 14 | 14 | 13 | KO | KO | KO | KO | |
| Damage | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | KO | KO | KO | KO | |
| The armored power of a mechanical body phased with a paraplegic who just loves to get out and move around. Box is a pseudo-machine that just won't quit. Just don't leave him in the suit too long or he may never come out (not that he would mind) | |||||||||||||
Puck
|
|
Cost | 44 | Team | Alpha Flight (Avengers) | |||||||||
| Range | 0 | Targets | 1 | Movement Mode | Normal | ||||||||
| Move | 10 | 8 | 7 | 7 | 6 | 6 | 5 | KO | KO | KO | KO | KO | |
| Attack | 10 | 10 | 9 | 8 | 8 | 7 | 6 | KO | KO | KO | KO | KO | |
| Defense | 18 | 17 | 17 | 16 | 16 | 15 | 15 | KO | KO | KO | KO | KO | |
| Damage | 2 | 2 | 2 | 2 | 1 | 1 | 1 | KO | KO | KO | KO | KO | |
| Small but swift, Puck is amazingly hard to hit. Especially when he is bouncing around all over the place. | |||||||||||||
Shaman
|
|
Cost | 79 | Team | Alpha Flight (Avengers) | |||||||||
| Range | 8 | Targets | 2 | Movement Mode | Normal | ||||||||
| Move | 7 | 6 | 6 | 5 | 5 | 4 | KO | KO | KO | KO | KO | KO | |
| Attack | 9 | 9 | 8 | 8 | 7 | 6 | KO | KO | KO | KO | KO | KO | |
| Defense | 15 | 15 | 14 | 14 | 13 | 12 | KO | KO | KO | KO | KO | KO | |
| Damage | 1 | 1 | 1 | 1 | 1 | 1 | KO | KO | KO | KO | KO | KO | |
| Shaman can draw many useful objects from his pouch, thus a rainbow of powers down the dial. His outwit in the beginning represents his knowledge and imagination, and the support at the end is his doctors training. | |||||||||||||
Talisman
|
|
Cost | 53 | Team | Alpha Flight (Avengers) | |||||||||
| Range | 6 | Targets | 1 | Movement Mode | Normal | ||||||||
| Move | 6 | 6 | 6 | 5 | 4 | KO | KO | KO | KO | KO | KO | KO | |
| Attack | 9 | 8 | 7 | 6 | 5 | KO | KO | KO | KO | KO | KO | KO | |
| Defense | 15 | 15 | 14 | 14 | 13 | KO | KO | KO | KO | KO | KO | KO | |
| Damage | 1 | 1 | 1 | 1 | 1 | KO | KO | KO | KO | KO | KO | KO | |
| Like her father Shaman, Talisman has a variety of powers. A little less experience, but she makes up for it in heart. | |||||||||||||
Vindicator
|
|
Cost | 76 | Team | Alpha Flight (Avengers) | |||||||||
| Range | 8 | Targets | 2 | Movement Mode | Flight | ||||||||
| Move | 10 | 10 | 9 | 8 | 7 | 6 | 5 | KO | KO | KO | KO | KO | |
| Attack | 10 | 10 | 9 | 8 | 8 | 7 | 6 | KO | KO | KO | KO | KO | |
| Defense | 17 | 16 | 16 | 15 | 14 | 14 | 13 | KO | KO | KO | KO | KO | |
| Damage | 2 | 2 | 2 | 2 | 1 | 1 | 1 | KO | KO | KO | KO | KO | |
| After dawning the suit that killed her husband, Heather became the leader of Alpha Flight. She added some power to her blasts, but lacked the toughness of Guardian. At the end, she gains outwit as she directs the team to victory. | |||||||||||||
Sasquatch
|
|
Cost | 153 | Team | Alpha Flight (Avengers) | |||||||||
| Range | 0 | Targets | 1 | Movement Mode | Normal | ||||||||
| Move | 6 | 8 | 8 | 10 | 9 | 8 | 7 | 7 | 6 | 4 | KO | KO | |
| Attack | 8 | 10 | 10 | 11 | 10 | 9 | 9 | 8 | 7 | 6 | KO | KO | |
| Defense | 15 | 16 | 17 | 17 | 16 | 15 | 15 | 14 | 14 | 12 | KO | KO | |
| Damage | 2 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 2 | 1 | KO | KO | |
| Sasquatch is the powerhouse of the group. Though he needs to activate his powers, he is definitely one to contend with. | |||||||||||||
Marina
|
|
Cost | 30 | Team | Alpha Flight (Avengers) | |||||||||
| Range | 0 | Targets | 1 | Movement Mode | Aquatic | ||||||||
| Move | 8 | 7 | 6 | 5 | 4 | KO | KO | KO | KO | KO | KO | KO | |
| Attack | 8 | 8 | 7 | 6 | 5 | KO | KO | KO | KO | KO | KO | KO | |
| Defense | 15 | 14 | 14 | 13 | 12 | KO | KO | KO | KO | KO | KO | KO | |
| Damage | 1 | 1 | 1 | 1 | 1 | KO | KO | KO | KO | KO | KO | KO | |
| Marina may not be much to look at, but she can surprise you. Especially when she regenerates and comes at you again. | |||||||||||||