X-Men
These are a few additional X-Men I thought might never get made. Banshee and Thunderbird are original New X-Men, and Longshot is a personal favorate.
Banshee
![]() |
Cost | 73 | Team | X-Men | |||||||||
| Range | 8 | Targets | 1 | Movement Mode | Flight | ||||||||
| Move | 10 | 9 | 8 | 8 | 7 | 6 | KO | KO | KO | KO | KO | KO | |
| Attack | 10 | 9 | 9 | 8 | 7 | 6 | KO | KO | KO | KO | KO | KO | |
| Defense | 15 | 15 | 14 | 14 | 14 | 13 | KO | KO | KO | KO | KO | KO | |
| Damage | 2 | 2 | 2 | 2 | 1 | 1 | KO | KO | KO | KO | KO | KO | |
| An Irish mutant, Banshee goes into battle screaming. His vocal attack can penetrate any armor, liquefying solid objects. When in trouble, his screech can harm all those around him. | |||||||||||||
Thunderbird
![]() |
Cost | 97 | Team | X-Men | |||||||||
| Range | 0 | Targets | 1 | Movement Mode | Normal | ||||||||
| Move | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 6 | KO | KO | KO | KO | |
| Attack | 11 | 10 | 10 | 10 | 9 | 9 | 8 | 7 | KO | KO | KO | KO | |
| Defense | 16 | 15 | 15 | 15 | 14 | 14 | 13 | 13 | KO | KO | KO | KO | |
| Damage | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | KO | KO | KO | KO | |
| Mightiest of the Native American warriors, Thunderbird is a powerhouse that just doesn't quit. He can get a little hot tempered though so expect him operate on his own. | |||||||||||||
Longshot
![]() |
Cost | 59 | Team | X-Men | |||||||||
| Range | 4 | Targets | 3 | Movement Mode | Normal | ||||||||
| Move | 8 | 8 | 7 | 7 | 6 | KO | KO | KO | KO | KO | KO | KO | |
| Attack | 10 | 9 | 8 | 7 | 6 | KO | KO | KO | KO | KO | KO | KO | |
| Defense | 17 | 16 | 16 | 15 | 14 | KO | KO | KO | KO | KO | KO | KO | |
| Damage | 1 | 1 | 1 | 1 | 1 | KO | KO | KO | KO | KO | KO | KO | |
| Longshot is an agile knife-thrower from Mojo-world with a penchant for good luck. His blades always seem to strike just the right spot, and his enemies always swinging through empty air. This is the X-Man you want when you need some luck. | |||||||||||||
Captain Britain
![]() |
Cost | 104 | Team | X-Men | |||||||||
| Range | 0 | Targets | 1 | Movement Mode | Flight | ||||||||
| Move | 10 | 8 | 8 | 7 | 7 | 6 | 6 | 5 | KO | KO | KO | KO | |
| Attack | 10 | 10 | 9 | 9 | 8 | 7 | 6 | 5 | KO | KO | KO | KO | |
| Defense | 15 | 15 | 14 | 14 | 14 | 13 | 13 | 12 | KO | KO | KO | KO | |
| Damage | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | KO | KO | KO | KO | |
| While not strictly speaking an X-Man, Captain Britain is a member of Excalibur, which picked up the ideals of the (then thought) dead X-Men. For this reason, he has the X-Men team ability. Other than that, he is a hot-headed brusier. | |||||||||||||